DJ41W low-temperature forged steel stainless steel flange globe valve series
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

DJ41W low-temperature forged steel stainless steel flange globe valve series
Overview
DJ41W low-temperature forged steel stainless steel flange globe valve is a special valve designed for low-temperature environments. It drives the valve disc to move vertically along the center line of the valve seat through the valve stem, achieving reliable opening and closing and flow regulation of the pipeline. The core of its design lies in the use of forged stainless steel materials (such as 304, 316 austenitic stainless steel) for the valve body, ensuring excellent impact toughness and structural stability even under low temperature conditions. The overall design of the valve focuses on low-temperature sealing performance, using an extended valve cover structure to isolate the valve stem transmission components from low-temperature media, avoid external frosting, and protect the normal function of the packing box. The valve is connected by flanges and firmly fixed to the pipeline flange with bolts. The sealing surface is usually welded or made of hard alloy as a whole to improve wear resistance and sealing durability. Valves can be driven by manual devices or matching electric/pneumatic devices to convert input force into linear motion of the valve disc, achieving smooth and reliable opening, closing, and regulating control. This valve is designed specifically for low-temperature medium transportation systems such as liquefied natural gas (LNG), liquid oxygen, liquid nitrogen, liquid argon, ethylene, etc. It is particularly suitable for harsh working conditions in the petrochemical, air separation, refrigeration, and energy industries that require long-term stable operation within a temperature range of -46 ℃ to -196 ℃ or even lower.
Features
1. Excellent low-temperature toughness design: The valve body is made of forged stainless steel material (such as 304, 316 austenitic stainless steel), which has a fine grain structure and uniform mechanical properties. It maintains good impact toughness at low temperatures, effectively preventing low-temperature brittle fracture and ensuring the structural safety of the valve in deep cold environments.
2. Reliable low-temperature sealing system: adopting an extended valve cover structure to isolate the low-temperature medium from the packing box area, avoiding valve stem frosting and blockage; The sealing surface of the valve disc and valve seat is usually welded with Stellite alloy or paired with hard materials. After precision grinding, it can still maintain a tight seal under low-temperature shrinkage conditions to prevent medium leakage.
3. Professional anti external cooling structure: The valve cover neck is lengthened to keep the packing box and operating mechanism away from the low-temperature flow channel, reduce cold conduction, prevent external frosting from affecting operation, and protect the stable performance of the sealing packing, extending its service life.
4. Adapt to cryogenic media and harsh working conditions: specially designed for low-temperature media such as liquefied natural gas (LNG), liquid oxygen, liquid nitrogen, liquid argon, ethylene, etc., with a wide temperature range (-46 ℃ to -196 ℃ or even lower), materials and structures meet low-temperature service requirements, and are suitable for key processes such as air separation, liquefaction storage and transportation, and low-temperature chemical engineering.
5. Smooth operation and flexible driving: The valve stem adopts a lifting design, which ensures smooth transmission and small opening and closing torque; Supports manual, electric or pneumatic drive modes, facilitating remote control and automated operation, meeting the precise cutting and adjustment needs under different working conditions.
6. Compact structure and easy maintenance: using flange connection, easy installation and centering, reliable sealing; The forged steel valve body has a compact structure, high strength, optimized internal flow channel design, and low pressure loss; The key components can be disassembled for maintenance, making it easy to inspect and replace in low-temperature systems, reducing operation and maintenance costs.
Dimensions & constructral diagram

DJ41W low-temperature forged steel stainless steel flange globe valve series constructral diagram
Part Name and Material List
| Material | Valve body and bonnet | Stainless steel, forged stainless steel |
| Valve disc, valve seat | Chromium nickel steel + Stellite | |
| Valve stem | Chromium nickel steel |
Performance Specification Table
| Performance Specification Sheet | ||
|---|---|---|
| Nominal Pressure | 150LB-2500LB | MPa |
| Strength test pressure | 1.5 times | MPa |
| Sealing test pressure | 1.1 times | MPa |
| Applicable Temperature | -196 ≤ t ≤ -40 | ℃ |

DJ41W low-temperature forged steel stainless steel flange globe valve series constructral diagram
DJ41W low-temperature forged steel stainless steel flange globe valve series overall dimension table
| Nominal Diameters | Main external dimensions and connection dimensions | H | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | D1 | D2 | b | z-d | D0 | -46℃ | -101℃ | -196℃ | ||
| PJ41Y-16C/16P/16R; DJ641Y-16C/16P/16R; DJ9B41Y-16C/16P/16R | ||||||||||
| 50 | 230 | 160 | 125 | 100 | 16 | 4-18 | 240 | 460 | 480 | 520 |
| 65 | 290 | 180 | 145 | 120 | 18 | 4-18 | 280 | 475 | 505 | 525 |
| 80 | 310 | 195 | 160 | 135 | 20 | 8-18 | 280 | 520 | 550 | 590 |
| 100 | 350 | 215 | 180 | 155 | 20 | 8-18 | 320 | 545 | 575 | 615 |
| 125 | 400 | 245 | 210 | 185 | 22 | 8-18 | 360 | 590 | 620 | 660 |
| 150 | 480 | 280 | 240 | 210 | 24 | 8-23 | 380 | 650 | 650 | 730 |
| 200 | 600 | 335 | 295 | 265 | 26 | 12-23 | 400 | 850 | 850 | 930 |
| 250 | 730 | 405 | 355 | 320 | 30 | 12-25 | 450 | 956 | 986 | 1036 |
| 300 | 850 | 460 | 410 | 375 | 30 | 12-25 | 500 | 1095 | 1125 | 1175 |
| Nominal Diameter | Main external dimensions and connection dimensions | H | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | D1 | D2 | b | z-d | D0 | -46℃ | -101℃ | -196℃ | ||
| PJ41Y-25/25P/25R; DJ641Y-25C/25P; DJ9B41Y-25C | ||||||||||
| 50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 240 | 460 | 480 | 520 |
| 65 | 290 | 180 | 145 | 120 | 22 | 4-18 | 280 | 475 | 505 | 525 |
| 80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 280 | 520 | 550 | 590 |
| 100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 320 | 545 | 575 | 615 |
| 125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 360 | 590 | 620 | 660 |
| 150 | 480 | 300 | 250 | 218 | 30 | 8-25 | 400 | 650 | 680 | 730 |
| 200 | 600 | 360 | 310 | 278 | 34 | 12-25 | 400 | 850 | 880 | 930 |
| 250 | 730 | 425 | 370 | 332 | 36 | 12-30 | 450 | 956 | 986 | 1036 |
| 300 | 850 | 485 | 430 | 390 | 40 | 16-30 | 500 | 1095 | 1125 | 1175 |
| Nominal Diameter | Main external dimensions and connection dimensions | H | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | D1 | D2 | b | z-d | D0 | -46℃ | -101℃ | -196℃ | ||
| PJ41Y-40/40P/40R; DJ641Y-40C/40P; DJ9B41Y-40C/40P/40R | ||||||||||
| 50 | 230 | 160 | 125 | 100 | 20 | — | 240 | 483 | 504 | 546 |
| 65 | 290 | 180 | 145 | 120 | 22 | — | 280 | 499 | 530 | 551 |
| 80 | 310 | 195 | 160 | 135 | 22 | — | 280 | 546 | 578 | 620 |
| 100 | 350 | 230 | 190 | 160 | 24 | — | 320 | 572 | 604 | 646 |
| 125 | 400 | 270 | 220 | 188 | 28 | — | 360 | 620 | 61 | 693 |
| 150 | 480 | 300 | 250 | 218 | 30 | — | 400 | 683 | 741 | 767 |
| 200 | 600 | 360 | 320 | 282 | 38 | — | 400 | 893 | 924 | 977 |
| 250 | 730 | 425 | 385 | 345 | 42 | — | 450 | 1004 | 1035 | 1088 |
| 300 | 850 | 485 | 450 | 408 | 46 | — | 500 | 1150 | 1181 | 1234 |



